<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pankaj Borana</title>
	<atom:link href="http://pankajborana.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pankajborana.com</link>
	<description>Online Marketing Beyond Search Engines</description>
	<pubDate>Tue, 02 Sep 2008 08:19:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Google Analytics Hacks-II (Adding Regional Search Engines)</title>
		<link>http://pankajborana.com/?p=18</link>
		<comments>http://pankajborana.com/?p=18#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:17:26 +0000</pubDate>
		<dc:creator>PankZ</dc:creator>
		
		<category><![CDATA[WebAnalytics]]></category>

		<guid isPermaLink="false">http://pankajborana.com/?p=18</guid>
		<description><![CDATA[Apart from adding additional search engines to the existing list provided by Google Analytics, you could also use this method to create more regional lists of the main players. For example, if you are based in the India., being able to differentiate google.co.in from google.com may be of importance. You might think adding the following [...]]]></description>
		<wfw:commentRss>http://pankajborana.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics Hacks-I (Adding More Search Engines)</title>
		<link>http://pankajborana.com/?p=15</link>
		<comments>http://pankajborana.com/?p=15#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:12:53 +0000</pubDate>
		<dc:creator>PankZ</dc:creator>
		
		<category><![CDATA[WebAnalytics]]></category>

		<guid isPermaLink="false">http://pankajborana.com/?p=15</guid>
		<description><![CDATA[Out of the box, Google Analytics is a powerful tool to add to your armory of search marketing, customer relationship, and other business management tools. With only a single page tag required to collect data, it is straightforward to set up; and with the addition of some filters, you can really gain an insight into [...]]]></description>
		<wfw:commentRss>http://pankajborana.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>SERP Control</title>
		<link>http://pankajborana.com/?p=11</link>
		<comments>http://pankajborana.com/?p=11#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:27:56 +0000</pubDate>
		<dc:creator>PankZ</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://pankajborana.com/?p=11</guid>
		<description><![CDATA[Background
Google is getting quick at indexing new pages on existing domains instead of taking days, crawled pages appear in the index in minutes. This new speed has caused an interesting side effect, in the old days pages would be found and crawled you would get links to the page and it would start crawling up [...]]]></description>
		<wfw:commentRss>http://pankajborana.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Ten Killer Facebook Applications</title>
		<link>http://pankajborana.com/?p=8</link>
		<comments>http://pankajborana.com/?p=8#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:01:20 +0000</pubDate>
		<dc:creator>PankZ</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pankajborana.com/?p=8</guid>
		<description><![CDATA[Not all Facebook apps are created equal. Although thousands of
Facebook apps are available, many of these are either little used or
have little practical usefulness. Still, many of them take advantage of the
Facebook environment and provide an added value to a person&#8217;s Facebook
experience. In this chapter, I select ten that I would argue are &#8220;killer&#8221; apps
and [...]]]></description>
		<wfw:commentRss>http://pankajborana.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
	</channel>
</rss>
